History of CFEB and the National Strategy
We (CFEB) lead the National Strategy for Financial Capability. It brings together interested parties from industry, consumer bodies, voluntary organisations, government and the media – all aiming to find ways to improve the nation’s knowledge and understanding of personal finance.
Autumn 2003 | Financial Services Authority set up the National Strategy for Financial Capability. |
April 2005 | pfeg launch the FSA funded ‘Learning Money Matters’ programme in schools. |
March 2006 | FSA published UK’s first Financial Capability Baseline Survey published and ‘Delivering Change’ – setting out priority audience groups and a National Strategy target of reaching 10 million people. |
January 2007 | Money Doctors programme adopted by 19 universities and project launched to bring personal finance education to further education colleges. |
March 2008 | Otto Thoresen publishes his report into money guidance in the UK. |
April 2008 | Making the Most of Your Money workplace seminars and literature reach 1 million working people. |
September 2008 | Personal finance education to become part of PSHE in England’s national curriculum. |
April 2009 | Moneymadeclear money guidance service pathfinder launched. |
September 2009 | FSA publish research into the effects of financial education on psychological wellbeing. |
November 2009 | Parents Guide to Money reaches 1 million expectant parents. |
FSA instructed to set up independent Consumer Financial Education Body (CFEB) by Government in Queen’s Speech. | |
December 2009 | 8000 youth work professionals have received Young People and Money training. |
April 2010 | Consumer Financial Education Body launched. CFEB tasked with delivering a national money guidance service |
June 2010 | New government asks CFEB to develop a new annual family financial health check, to launch spring 2011. |